<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Field Report 2</title>
	<atom:link href="http://interactive.archaeology.org/johnsonsisland/2009/06/2009-field-report-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactive.archaeology.org/johnsonsisland/2009/06/2009-field-report-2/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Apr 2013 19:28:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Amanda</title>
		<link>http://interactive.archaeology.org/johnsonsisland/2009/06/2009-field-report-2/comment-page-1/#comment-6170</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 12 Aug 2011 19:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.archaeology.org/johnsonsisland/?p=23#comment-6170</guid>
		<description><![CDATA[I have been checking the entire article over and over because of the interesting topic that can bring us fresh ideas. I would like to give credit to the people behind this article. Hope to read more innovative ideas.]]></description>
		<content:encoded><![CDATA[<p>I have been checking the entire article over and over because of the interesting topic that can bring us fresh ideas. I would like to give credit to the people behind this article. Hope to read more innovative ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia George</title>
		<link>http://interactive.archaeology.org/johnsonsisland/2009/06/2009-field-report-2/comment-page-1/#comment-7</link>
		<dc:creator>Marcia George</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.archaeology.org/johnsonsisland/?p=23#comment-7</guid>
		<description><![CDATA[Juli, thanks for the descriptive update!  As you proceed in the lower depths of the latrine, more and more materials and features will be uncovered and it does get quite exciting to observe and interpret as you peel back the layers.  Try to stay cool and keep us posted!]]></description>
		<content:encoded><![CDATA[<p>Juli, thanks for the descriptive update!  As you proceed in the lower depths of the latrine, more and more materials and features will be uncovered and it does get quite exciting to observe and interpret as you peel back the layers.  Try to stay cool and keep us posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juli Six</title>
		<link>http://interactive.archaeology.org/johnsonsisland/2009/06/2009-field-report-2/comment-page-1/#comment-6</link>
		<dc:creator>Juli Six</dc:creator>
		<pubDate>Fri, 26 Jun 2009 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.archaeology.org/johnsonsisland/?p=23#comment-6</guid>
		<description><![CDATA[Wednesday, Company A (Tim, Phil P., and myself), assisted by Dr. George, moved to the latrine around 10:30am.  The latrine, being provenience oriented, requires more meticulous troweling than plowzone units.  There I discovered mostly shards of glass including an amber bottle finish (the entire top rim) and a piece of an aqua blue medicine bottle base.  Quite exciting!  Tyler came across the neck of a bottle (possibly green-we can&#039;t tell yet) which as of quitting time Thursday is still below depth and in situ.  Wed. evening our Company worked on refitting the kaolin pipe we uncovered in one of our hospital units.  To answer Dr. George&#039;s query, it appears to be smooth all over.  Tyler observed that it was a common mass-produced item.  There are no distinct markings from what we can see, however the stem (not included in vessel cluster) may have been decorative.  

Personally I very much enjoy the wildlife we encounter on site as well as en route.  The most peculiar being an ostrich, a peacock and a tree-climbing groundhog.  

Today it reached 100 degrees inside the tent.  Tim found the only field specimen which was a rim shard, which I believe was clear.

More soon...]]></description>
		<content:encoded><![CDATA[<p>Wednesday, Company A (Tim, Phil P., and myself), assisted by Dr. George, moved to the latrine around 10:30am.  The latrine, being provenience oriented, requires more meticulous troweling than plowzone units.  There I discovered mostly shards of glass including an amber bottle finish (the entire top rim) and a piece of an aqua blue medicine bottle base.  Quite exciting!  Tyler came across the neck of a bottle (possibly green-we can&#8217;t tell yet) which as of quitting time Thursday is still below depth and in situ.  Wed. evening our Company worked on refitting the kaolin pipe we uncovered in one of our hospital units.  To answer Dr. George&#8217;s query, it appears to be smooth all over.  Tyler observed that it was a common mass-produced item.  There are no distinct markings from what we can see, however the stem (not included in vessel cluster) may have been decorative.  </p>
<p>Personally I very much enjoy the wildlife we encounter on site as well as en route.  The most peculiar being an ostrich, a peacock and a tree-climbing groundhog.  </p>
<p>Today it reached 100 degrees inside the tent.  Tim found the only field specimen which was a rim shard, which I believe was clear.</p>
<p>More soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia George</title>
		<link>http://interactive.archaeology.org/johnsonsisland/2009/06/2009-field-report-2/comment-page-1/#comment-4</link>
		<dc:creator>Marcia George</dc:creator>
		<pubDate>Thu, 25 Jun 2009 16:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.archaeology.org/johnsonsisland/?p=23#comment-4</guid>
		<description><![CDATA[As a volunteer, it&#039;s exciting to be immursed in the discovery process with the field school students.  This site allows me to see what&#039;s been going on when I can&#039;t be out at the site as well as what is happening in the labs, so it is extremely interesting to see what is revealed as the process continues.  Tyler mentioned the refitting of a kaolin pipe bowl.  I was curious if there were any markings on the pipe and if so, what kind?  Also, I was wondering what the field students are finding most interesting as they become more familiar with the processes and artifacts.  Thanks and keep up the great work!]]></description>
		<content:encoded><![CDATA[<p>As a volunteer, it&#8217;s exciting to be immursed in the discovery process with the field school students.  This site allows me to see what&#8217;s been going on when I can&#8217;t be out at the site as well as what is happening in the labs, so it is extremely interesting to see what is revealed as the process continues.  Tyler mentioned the refitting of a kaolin pipe bowl.  I was curious if there were any markings on the pipe and if so, what kind?  Also, I was wondering what the field students are finding most interesting as they become more familiar with the processes and artifacts.  Thanks and keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Putman</title>
		<link>http://interactive.archaeology.org/johnsonsisland/2009/06/2009-field-report-2/comment-page-1/#comment-3</link>
		<dc:creator>Tyler Putman</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.archaeology.org/johnsonsisland/?p=23#comment-3</guid>
		<description><![CDATA[Today was a warm one on Johnson&#039;s Island! We uncovered several particularly interesting artifacts, including part of a glass umbrella-type inkwell and a bottle base with a glass pontil mark in the hospital units, and embossed glass and decorated ceramics from Feature 40, the hospital latrine we&#039;ve begun to excavate. Tommorow promises to be just as good as we continue to expose the subsoil in the hospital and work into a deeper zone of the latrine. Tonight the students are in the lab working on processing the hundreds of smaller artifacts we find on a daily basis - glass and ceramics, nails, brick, and much more. One of the dig teams is also working on refitting a kaolin pipe bowl uncovered last week. Stay tuned for another field report soon!]]></description>
		<content:encoded><![CDATA[<p>Today was a warm one on Johnson&#8217;s Island! We uncovered several particularly interesting artifacts, including part of a glass umbrella-type inkwell and a bottle base with a glass pontil mark in the hospital units, and embossed glass and decorated ceramics from Feature 40, the hospital latrine we&#8217;ve begun to excavate. Tommorow promises to be just as good as we continue to expose the subsoil in the hospital and work into a deeper zone of the latrine. Tonight the students are in the lab working on processing the hundreds of smaller artifacts we find on a daily basis &#8211; glass and ceramics, nails, brick, and much more. One of the dig teams is also working on refitting a kaolin pipe bowl uncovered last week. Stay tuned for another field report soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
