<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Field Report 3</title>
	<atom:link href="http://interactive.archaeology.org/johnsonsisland/2009/06/2009-field-report-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactive.archaeology.org/johnsonsisland/2009/06/2009-field-report-3/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Apr 2013 19:28:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jason Jeandron</title>
		<link>http://interactive.archaeology.org/johnsonsisland/2009/06/2009-field-report-3/comment-page-1/#comment-103</link>
		<dc:creator>Jason Jeandron</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.archaeology.org/johnsonsisland/?p=327#comment-103</guid>
		<description><![CDATA[I&#039;m surprised that you didn&#039;t include the use of geophysical equipment to detect and map the buried features, particularly at a Historic site.  This type of technology goes a long way to focussing efforts in the field and normally providing more information than is usually collected at excavation.  We are really falling behind in the use of this equipment here in the America&#039;s, which is surprising given our general orientation towards the use of high-tech equipment.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that you didn&#8217;t include the use of geophysical equipment to detect and map the buried features, particularly at a Historic site.  This type of technology goes a long way to focussing efforts in the field and normally providing more information than is usually collected at excavation.  We are really falling behind in the use of this equipment here in the America&#8217;s, which is surprising given our general orientation towards the use of high-tech equipment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel Heyman</title>
		<link>http://interactive.archaeology.org/johnsonsisland/2009/06/2009-field-report-3/comment-page-1/#comment-14</link>
		<dc:creator>Laurel Heyman</dc:creator>
		<pubDate>Fri, 03 Jul 2009 00:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.archaeology.org/johnsonsisland/?p=327#comment-14</guid>
		<description><![CDATA[I enjoyed reading the field reports with the accompanying photos. in Field Report 3 you have given a good summary of equipment used at Johnson&#039;s Island.  I&#039;m looking forward to volunteering at the site tomorrow, July 3th.  I&#039;m eager to see the progress in the hospital units and in the latrine.]]></description>
		<content:encoded><![CDATA[<p>I enjoyed reading the field reports with the accompanying photos. in Field Report 3 you have given a good summary of equipment used at Johnson&#8217;s Island.  I&#8217;m looking forward to volunteering at the site tomorrow, July 3th.  I&#8217;m eager to see the progress in the hospital units and in the latrine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
