<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Field Notes 2011: Week 1</title>
	<atom:link href="http://interactive.archaeology.org/zominthos/2011/07/field-notes-2011-week-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactive.archaeology.org/zominthos/2011/07/field-notes-2011-week-1/</link>
	<description>Explore the Serenity of the Highlanders in Minoan Crete</description>
	<lastBuildDate>Sat, 06 Apr 2013 00:15:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: webmaster</title>
		<link>http://interactive.archaeology.org/zominthos/2011/07/field-notes-2011-week-1/comment-page-1/#comment-4538</link>
		<dc:creator>webmaster</dc:creator>
		<pubDate>Thu, 08 Sep 2011 16:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.archaeology.org/zominthos/?p=540#comment-4538</guid>
		<description><![CDATA[We have slowed the rotation of the images. If you hover over the image, a navigation bar appears. Click the second button (#/#) to pause.]]></description>
		<content:encoded><![CDATA[<p>We have slowed the rotation of the images. If you hover over the image, a navigation bar appears. Click the second button (#/#) to pause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton M</title>
		<link>http://interactive.archaeology.org/zominthos/2011/07/field-notes-2011-week-1/comment-page-1/#comment-4488</link>
		<dc:creator>Clayton M</dc:creator>
		<pubDate>Mon, 05 Sep 2011 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.archaeology.org/zominthos/?p=540#comment-4488</guid>
		<description><![CDATA[Have been following the Zominthos project here since 2009. Really appreciate the great lengths you have all gone to to share this dig and be interactive.  Can you please add a &quot;pause&quot; button to the photos.  It is difficult to study the photos and relate them to your notes and it is a bit hard to review the notes with the distraction of the &quot;changing&quot; photos.  Thank you so much.  Would really appreciate it.]]></description>
		<content:encoded><![CDATA[<p>Have been following the Zominthos project here since 2009. Really appreciate the great lengths you have all gone to to share this dig and be interactive.  Can you please add a &#8220;pause&#8221; button to the photos.  It is difficult to study the photos and relate them to your notes and it is a bit hard to review the notes with the distraction of the &#8220;changing&#8221; photos.  Thank you so much.  Would really appreciate it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
