<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Field Notes 2012: Week 3</title>
	<atom:link href="http://interactive.archaeology.org/zominthos/2012/08/field-notes-2012-week-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://interactive.archaeology.org/zominthos/2012/08/field-notes-2012-week-3/</link>
	<description>Explore the Serenity of the Highlanders in Minoan Crete</description>
	<lastBuildDate>Sat, 06 Apr 2013 00:15:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Omar Khalid</title>
		<link>http://interactive.archaeology.org/zominthos/2012/08/field-notes-2012-week-3/comment-page-1/#comment-7804</link>
		<dc:creator>Omar Khalid</dc:creator>
		<pubDate>Thu, 09 Aug 2012 22:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.archaeology.org/zominthos/?p=699#comment-7804</guid>
		<description><![CDATA[Well done actually ! The process can be given on a video proper so that the whole excavation, how it is carried out and what was found can be gauged !]]></description>
		<content:encoded><![CDATA[<p>Well done actually ! The process can be given on a video proper so that the whole excavation, how it is carried out and what was found can be gauged !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef</title>
		<link>http://interactive.archaeology.org/zominthos/2012/08/field-notes-2012-week-3/comment-page-1/#comment-7789</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Wed, 08 Aug 2012 01:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://interactive.archaeology.org/zominthos/?p=699#comment-7789</guid>
		<description><![CDATA[Such an exciting project!  Thank you for making it so accessible via this link. It is truly exhilarating to read the field notes so soon! almost as good as being there -almost.  Thank you and keep the impressive work.]]></description>
		<content:encoded><![CDATA[<p>Such an exciting project!  Thank you for making it so accessible via this link. It is truly exhilarating to read the field notes so soon! almost as good as being there -almost.  Thank you and keep the impressive work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
